DUPONT-CIRCLEVILLE

0165010004 N003

related emission points: B001 , B002 , B003 , B004 , B011 , P001 , P004 , P005 , P007 , P015 , P017 , P020 , P022 , P024 , P027 , P057 , P067 , P076 , P079 , P080 , P099 , T003 , T005 , T049 , T050 , T051

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39990012 49.0 0.67 700.0 150.0 50.COX 0.00 8760
39990012 49.0 0.67 700.0 150.0 50.SO2 0.00 8760
39990012 49.0 0.67 700.0 150.0 50.VOC 0.00 8760
39990012 49.0 0.67 700.0 150.0 50.PM 1.00 8760
39990012 49.0 0.67 700.0 150.0 50.NOX 0.00 8760
39990012 49.0 0.67 700.0 150.0 50.PM10 1.00 8760
39990012 49.0 0.67 700.0 150.0 50.PM2.5 1.00 8760
39990012 49.0 0.67 700.0 150.0 50.PB 0.00 8760
39990012 49.0 0.67 700.0 150.0 50.OC 0.00 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt